Make | Audi |
---|---|
Model | A4 B9 (8W) / A4 B9 Avant (8W) / A5 (F5) / A5 Sportback (F5) |
Engine | 1.4 TFSI / 2.0 TDI / 2.0 TDI quattro / 2.0 TFSI / 2.0 TFSI Mild Hybrid / 2.0 TFSI g-tron / 2.0 TFSI quattro / 3.0 TDI / 3.0 TDI quattro / 30 TDI / 30 TDI Mild Hybrid / 35 TDI / 35 TDI Mild Hybrid / 35 TFSI Mild Hybrid / 40 TDI / 40 TDI Mild Hybrid / 40 TDI Mild Hybrid quattro / 40 TDI quattro / 40 TFSI Mild Hybrid / 40 TFSI Mild Hybrid quattro / 40 TFSI g-tron / 45 TFSI Mild Hybrid / 45 TFSI Mild Hybrid quattro / 50 TDI quattro / RS5 quattro / S5 TDI Mild Hybrid quattro / S5 quattro |
Year | 05/15 – / 06/16 – / 08/15 – |
Body Type | Coupe / Estate / Hatchback / Saloon |
Drive Type | AWD (All-Wheel Drive) / FWD (Front-Wheel Drive) |
Max Axle Load FA | -1135 kg / -1145 kg / -1240 kg |
Max Axle Load RA | -1100 kg / -1215 kg / -1220 kg |
Lowering FA | 10 – 30 mm / 15 – 35 mm / 15 – 40 mm / 35 – 60 mm / 40 – 65 mm / 45 – 70 mm |
Lowering RA | 10 – 30 mm / 15 – 35 mm / 15 – 40 mm / 40 – 65 mm / 45 – 70 mm |
Additional Information | Strut diameter at the front axle of 48,5 mm |
TÜV Certificate | yes |
Reviews
There are no reviews yet.